NOHRD Bike Pro Oak
Description
SLEEK & POWERFUL
Dynamic Performance
Introducing the NOHRD Bike Pro – a professional indoor cycling bike designed for continuous cardio training, combining precise resistance control with an intuitive touchscreen interface and a refined, architectural design for home or commercial environments.
CE Medizinprodukte nach der Verordnung (EU) 2017/745 (MDR)
WATERROWER | NOHRD

The NOHRD Bike features a state-of-the-art planetary gear and eddy current brake system for perfect resistance control. This ideal technology combination guarantees a ride experience that is as smooth as it is dynamic.

Both the handlebar and saddle can be locked at different heights for a safe and effective training experience.
Technical Details
Overview
Dimensions
117 x 113 x 60 cm
Weight
60 kg
User Weight
200 kg
# Packages
2
Details
| WATERROWER Product | No |
|---|---|
| NOHRD Product | Yes |
| NOHRD Device | NOHRD Bike |
| NOHRD Bike Modelle | NOHRD Bike Pro |
| Dimensions (cm) | 153 x 113 x 60 |
| Weight (kg) | 62 |
| User Weight | 200 |
| WaterRower Sitzhöhe | 90 - 112 |
| Material | Oak |
| NOHRD Use | Cardio |
| Country of Manufacture | Germany |
| Power connection | No |
| NOHrD Konnektivitaet | Touchscreen |
| Bluetooth | No |
| NOHRD Bike Monitor | Yes |
| NOHRD Bike Sattelstütze | Standard |
| Assembly required | Yes |
| NOHrD Sattelneigungswinkel | 30 |
| NOHrD Sattelhalterung | Universal |
| NOHrD Sattelhub | 17,5 |
| NOHrD Lenkerhub | 27,5 |
| NOHrD Lenker klappbar | No |
| NOHrD Schwungradmasse | 5,5 |
| NOHrD Schwungrad Durchmesser | 40 |
| NOHrD Uebersetzung | 1:8 |
| Packages | 2 |
| NOHrD Package Size | 2 |
| Warranty (yrs) | 2 |


